Santa Fe College of Art and Design Gainesville Fl
School Overview
Santa Fe College is a public, coeducational state college based in the city of Gainesville, in Due north Central Florida. Santa Atomic number 26 College offers a large selection of two-year Associate of Arts and Acquaintance of Science degrees and ii Bachelor of Science degrees (in Clinical Laboratory and Health Science Direction). Many of the associate degrees offered at Santa Fe College are designed to help students set for entry-level careers while others set students to transfer to a four-yr university and pursue a bachelor's caste. Santa Fe College offers over 50 Applied Sciences and Technology programs and is accredited past the Southern Association of Colleges and Schools.
General Information
| Admission Office 3000 NW 83rd Street, R-112 Gainesville, FL 32606-6210 (352) 395-7322 Fax: (352) 395-7300 [email protected]Contact: Michael Hutley Associate Registrar | Master Accost 3000 NW 83rd Street Gainesville, FL 32606-6210 (352) 395-5000 www.sfcollege.edu |
| Size Total undergrads: xiv,796 Starting time-time caste-seeking freshmen: ii,684 Degree-seeking undergrads: thirteen,606 Setting Suburban setting Small urban center (50,000 – 249,999) Commuter campus | Degrees offered: |
Admissions Data
| Application Fee College has an application fee: No | Admissions Policies/Requirements Selective to some programs. |
Tuition & Fees
| Estimated Expenses for Academic Year | 2008-'09 | 2009-'ten | 2010-'xi | 2011-'12 | % change 2010-'12 |
| Tuition and fees | $one,719 | $i,819 | $2,031 | $2,167 | +6.lxx% |
| Books and Supplies | $700 | $700 | $700 | $700 | 0.00% |
| Total Expenses | 2008-'09 | 2009-'x | 2010-'eleven | 2011-'12 | % change 2010-'12 |
| In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
| In-state with Family | $2,419 | $2,519 | $2,731 | $2,867 | +4.98% |
Financial Aid
| Total-time Outset Undergraduate Students | ||||
| Type of Aid | Students | Percentage | Corporeality | Average Per Student |
| All students fiscal aid | ane,323 | 81% | ||
| Grant or scholarship aid | one,245 | 76% | $4,067,967 | $3,267 |
| • Federal grants | 573 | 35% | $one,342,112 | $ii,342 |
| • Pell grants | 327 | xx% | $1,138,432 | $3,481 |
| • Other federal grants | 246 | xv% | $203,680 | $828 |
| Local and state authorities scholarships or grants | 1,145 | 70% | $two,463,935 | $2,152 |
| Institutional scholarships or grants | 108 | 7% | $261,920 | $two,425 |
| Student loan financial aid | 376 | 23% | $ii,055,770 | $5,467 |
| • Federal pupil loans | 376 | 23% | $ii,055,770 | $5,467 |
| • Other student loans | 0 | 0% | $0 | |
All Degrees and Programs
| Program Completions for Near Recent Year | BA/BS | MA/MS | Doctor/PHD | AA/AS | CERT |
| Thou Total of All Programs | – | – | – | 2952 | 626 |
| Agriculture, Full general | – | – | – | 83 | – |
| Creature Sciences, Other | – | – | – | 83 | – |
| Business, Management, Marketing, and Related Support Services | – | – | – | 41 | 50 |
| Business Administration and Management, General | – | – | – | 17 | 25 |
| Entrepreneurship/entrepreneurial Studies | – | – | – | – | 8 |
| Executive Assistant/executive Secretary | – | – | – | nine | 13 |
| Management Data Systems and Services, Other | – | – | – | xv | – |
| Management Information Systems, General | – | – | – | – | 4 |
| Estimator and Information Sciences and Support Services | – | – | – | xv | 50 |
| Reckoner Systems Assay/annotator | – | – | – | – | 33 |
| Calculator/information technology Services Assistants and Management, Other | – | – | – | 15 | 17 |
| Construction Trades, General | – | – | – | – | 15 |
| Carpentry/carpenter | – | – | – | – | ane |
| Electrician | – | – | – | – | 14 |
| Plumbing Technology/plumber | – | – | – | – | – |
| Education | – | – | – | – | fifty |
| Instruction, Other | – | – | – | – | 50 |
| Applied science Technology, Full general | – | – | – | 40 | sixteen |
| Automotive Engineering Technology/technician | – | – | – | 8 | – |
| Biomedical Technology/technician | – | – | – | 14 | – |
| Computer Technology/computer Systems Technology | – | – | – | – | sixteen |
| Construction Engineering Applied science/technician | – | – | – | xviii | – |
| Health Services/allied Health/health Sciences, General | – | – | – | 287 | 310 |
| Cardiovascular Technology/technologist | – | – | – | 37 | – |
| Clinical Laboratory Science/medical Applied science/technologist | – | – | – | – | – |
| Dental Assisting/assistant | – | – | – | – | 22 |
| Dental Hygiene/hygienist | – | – | – | 21 | – |
| Diagnostic Medical Sonography/sonographer and Ultrasound Technician | – | – | – | 1 | 11 |
| Emergency Medical Technology/technician (emt Paramedic) | – | – | – | 13 | 151 |
| Wellness Information/medical Records Technology/technician | – | – | – | 6 | 19 |
| Health/wellness Care Administration/management | – | – | – | – | – |
| Licensed Practical/vocational Nurse Training | – | – | – | – | 32 |
| Medical Radiologic Engineering science/scientific discipline – Radiation Therapist | – | – | – | 32 | – |
| Nuclear Medical Technology/technologist | – | – | – | 12 | – |
| Nursing Assistant/aide and Patient Care Assistant/aide | – | – | – | – | 57 |
| Registered Nursing/registered Nurse | – | – | – | 141 | – |
| Respiratory Intendance Therapy/therapist | – | – | – | 24 | – |
| Surgical Technology/technologist | – | – | – | – | 18 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | ii | 89 |
| Corrections | – | – | – | – | – |
| Criminal Justice/law Enforcement Administration | – | – | – | 2 | – |
| Criminal Justice/police Science | – | – | – | – | 89 |
| Fire Prevention and Safety Engineering science/technician | – | – | – | – | – |
| Legal Studies, General | – | – | – | 9 | – |
| Legal Assistant/paralegal | – | – | – | 9 | – |
| Liberal Arts and Sciences, Full general Studies and Humanities | – | – | – | 2414 | – |
| Liberal Arts and Sciences/liberal Studies | – | – | – | 2414 | – |
| Mechanics and Repairers, Full general | – | – | – | – | 25 |
| Motorcar/automotive Mechanics Technology/technician | – | – | – | – | 6 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/technician | – | – | – | – | xix |
| Precision Product Trades, General | – | – | – | – | 11 |
| Welding Technology/welder | – | – | – | – | 11 |
| Scientific discipline Technologies/technicians, General | – | – | – | 7 | – |
| Biological science Technician/biotechnology Laboratory Technician | – | – | – | 7 | – |
| Transportation and Materials Moving | – | – | – | two | – |
| Airline/commercial/professional Airplane pilot and Flight Crew | – | – | – | ii | – |
| Aviation/airway Management and Operations | – | – | – | – | – |
| Visual and Performing Arts | – | – | – | 36 | 10 |
| Cinematography and Film/video Production | – | – | – | 36 | – |
| Commercial and Advertisement Art | – | – | – | – | x |
| Work and Family unit Studies | – | – | – | 16 | – |
| Child Care Provider/assistant | – | – | – | 16 | – |
To a higher place information correspond offset majors only.
(-) Indicates that programme is non offered at this award level.
Undergraduate Majors
| Agriculture & Related Sciences Zoo Animal Technology A Arts, Visual & Performing Graphic Pattern A Biological & Biomedical Sciences Biomedical Sciences A Business, Direction, & Marketing Accounting/Concern Management C Computer & Information Sciences Calculator Forensics C Construction Trades Building/Property Maintenance A Education Early Childhood Education A,C Applied science Technologies Automotive Engineering science Engineering science A,C Family & Consumer Sciences Child Care Service C Health Professions & Clinical Sciences Cardiac Electrophysiology C Constabulary & Legal Studies Legal Administrative Help A Liberal Arts & Sciences Liberal Arts & Sciences A Mechanic & Repair Technologies Heating/A.C./Refrigeration Mechanics C Physical Sciences Astronomy A Security & Protective Services Emergency medical services A Social Sciences Anthropology A | Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor'southward caste C = Certificate or diploma |
*We do non guarantee the accuracy of information on this folio. All information is subject to alter. You should confirm all information with a college admissions officer.
Santa Atomic number 26 College Highlights
Students & Programs
| Educatee Population: | fourteen,915 |
| 6-year Graduation Rate (Bachelor's): | % |
| Educatee-to-faculty Ratio: | 22 to 1 |
| Altitude Learning Programs: | Aye |
| Distance Learning Students*: | 9,211 (62% of total students) |
| Degree Levels Offered: | Certificates, Associates, Bachelor's |
* Students taking at to the lowest degree 1 distance learning course
Tuition & Financial Aid*
| In-state Tuition: | $2,563 |
| Out-of-state Tuition: | $ix,189 |
| % of Students Receiving Financial Aid: | 67% |
| Avg. Corporeality of Grant or Scholarship Assistance Awarded: | $2,588 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Santa Fe Higher Programs
Run into the degree programs that are offered at Santa Fe Higher.
| Degree Name | Cert | Assoc | Bach | Mast | Doct |
|---|---|---|---|---|---|
| Agriculture, Agriculture Operations and Related Sciences | 1 | ||||
| Biological and Biomedical Sciences | 1 | ||||
| Business, Management, Marketing, and Related Support Services | 8 | 5 | 2 | ||
| Computer and Information Sciences and Back up Services | 8 | 7 | 1 | ||
| Construction Trades | 4 | ane | |||
| Education | 1 | 1 | 1 | ||
| Engineering Technologies and Engineering-related Fields | three | ||||
| Family and Consumer Sciences/Human Sciences | one | ||||
| Health Professions and Related Programs | 12 | 11 | three | ||
| Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 2 | two | |||
| Legal Professions and Studies | 1 | ||||
| Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
| Mechanic and Repair Technologies/Technicians | iii | ||||
| Precision Product | 2 | ||||
| Science Technologies/Technicians | 1 | 2 | |||
| Transportation and Materials Moving | 2 | ||||
| Visual and Performing Arts | 1 | ||||
| Grand total | 42 | 37 | 9 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Help
See what it costs to enroll at Santa Fe College and how many students are receiving scholarships, grants, or loans as financial assist to assist cover the costs of tuition.
Undergraduate Pupil Tuition
Boilerplate tuition and fees for academic year:
| Tuition and Fees | 2019-2020 |
|---|---|
| In-state | $2,563 |
| Out-of-state | $nine,189 |
| Books and supplies | $783 |
Graduate Student Tuition
Boilerplate tuition and fees for academic year:
| Tuition and Fees | 2019-2020 |
|---|---|
| In-country | $0 |
| Out-of-state | $0 |
Undergraduate Student Fiscal Aid, 2018-2019
Full-fourth dimension Beginning Undergraduate Students
| Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
|---|---|---|---|
| Any student financial assistance | 1,094 | 67% | – |
| Grant or scholarship aid | 912 | 56% | $two,588 |
| Pupil loan help | 298 | 18% | $two,465 |
All Undergraduate Students
| Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Assist |
|---|---|---|---|
| Grant or scholarship aid | 4,910 | 34% | $2,184 |
| Federal pupil loans | 2,143 | xv% | $2,674 |
Admissions & Enrollment
See the admission requirements for Santa Atomic number 26 College. Find out how many students apply and how many are accustomed. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Santa Fe College students.
Admissions Considerations
| Required | Recommended | Optional | |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory plan | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission examination scores | |||
| Other Test (Wonderlic, WISC-Three, etc.) | |||
| TOEFL (Test of English every bit a Foreign Language |
Santa Atomic number 26 Higher Enrollment, Autumn 2020
| Total Enrollment | fourteen,915 |
|---|---|
| Undergraduate enrollment | xiv,915 |
| Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Historic period
Undergraduate Race/Ethnicity
Undergraduate Altitude Education
Undergraduates taking 100%, Some, or No Distance Educational activity
Graduate Altitude Education
Graduate students taking 100%, Some, or No Distance Education
Santa Atomic number 26 College Accreditation
This establishment is accredited by Southern Clan of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Committee
- Nursing (ADNUR) - Associate degree programs
- Nursing (PNUR) - Applied nursing programs
- American Dental Association, Commission on Dental Accreditation
- Dental Profitable (DA)
- Dental Hygiene (DH)
- American Physical Therapy Association, Commission on Accreditation in Concrete Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist banana
- Physical Therapy (PTA) - Programs for the physical therapist assistant
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Articulation Review Committee on Education in Radiologic Technology
- Radiologic Technology (RAD) - Programs for radiographers
- Joint Review Committee on Educational Programs in Nuclear Medicine Technology
- Nuclear Medicine Technologist (NMT) - Programs for the nuclear medicine technologist
Source: https://www.collegeatlas.org/santa-fe-community-college-florida.html
0 Response to "Santa Fe College of Art and Design Gainesville Fl"
Post a Comment